A 3.25% monthly rate is a 46.8% effective APREffective APR: the annual cost when monthly interest compounds: (1 + monthly rate)¹² − 1. It's always higher than "monthly rate × 12".. Compare 169 UAE cards from 21 issuers, with rates and fees drawn from the banks' own schedules of charges, then see what paying only the minimum costs.
Filter, search and sort; the effective APR column is the honest, compounded number.
| Bank / card | Monthly rateiThe rate charged each month on any balance you don't clear in full by the due date. Islamic cards call it a profit rate, but it is applied the same way. | Effective APRiThe real annual cost when monthly interest compounds: (1 + monthly rate)¹² − 1. It is always higher than monthly rate × 12. | Min. salaryiThe lowest monthly salary the bank accepts before it will issue this card. It is an eligibility floor set by each bank; AED 5,000 is the market minimum. | Annual feeiThe yearly fee for holding the card, including VAT where known. The note under each fee shows the waiver: many cards are free for life or waive the fee once you pass an annual spend threshold. | FX markupiThe bank's own markup on foreign-currency spending, from its schedule of charges. The Visa/Mastercard network processing fee (about 1.15%) is charged on top. Abroad, always pay in the local currency; letting the terminal convert to AED (dynamic currency conversion) usually costs even more. |
|---|---|---|---|---|---|
| ADCB365 Cashback Credit Card | 3.69% | 54.5% | AED 5,000 | AED 383.25Free for the first year | ~2.99% |
| ADCBBetaqti Credit Card | 3.69% | 54.5% | AED 10,000 | AED 2,100No standard waiver | ~2.99% |
| ADCBEssential Cashback Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~2.99% |
| ADCBLULU Platinum Credit Card | 3.69% | 54.5% | AED 8,000 | AED 0Free for life | ~2.99% |
| ADCBLULU Titanium Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~2.99% |
| ADCBShukran Credit Card | 3.69% | 54.5% | AED 5,000 | AED 262.5Free for the first year; free for life for UAE Nationals | ~2.99% |
| ADCBTalabat ADCB Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~2.99% |
| ADCBTouchPoints Infinite Credit Card | 3.69% | 54.5% | AED 30,000 | AED 1,050AED 1,050; AED 525 for Excellency | ~2.99% |
| ADCBTouchPoints Platinum Credit Card | 3.69% | 54.5% | AED 5,000 | AED 630Free for the first year; AED 630 Aspire, AED 315 Privilege, free for Excellency from year 2 | ~2.99% |
| ADCBTouchPoints Titanium Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~2.99% |
| ADCBTraveller Credit Card | 3.69% | 54.5% | AED 20,000 | AED 1,575AED 1,575 Aspire, AED 787.50 Privilege/Excellency | 0%bank markup waived |
| ADIBIslamicBooking.com Visa Signature Card | 3.75% profit rate | 55.5% | AED 10,000 | AED 313.95No standard waiver | ~2.30% |
| ADIBIslamicCashback Covered Credit Card | 3.75% profit rate | 55.5% | AED 5,000 | AED 103.95No standard waiver | ~2.30% |
| ADIBIslamicEmirates Skywards Visa Infinite Card | 3.75% profit rate | 55.5% | AED 25,000 | AED 4,725No standard waiver | ~2.30% |
| ADIBIslamicEmirates Skywards Visa Signature Card | 3.75% profit rate | 55.5% | AED 10,000 | AED 1,575No standard waiver | ~2.30% |
| ADIBIslamicEtihad Guest Visa Gold Card | 3.75% profit rate | 55.5% | AED 5,000 | AED 1,050No standard waiver | ~2.30% |
| ADIBIslamicEtihad Guest Visa Infinite Card | 3.75% profit rate | 55.5% | AED 30,000 | AED 3,150No standard waiver | ~2.30% |
| ADIBIslamicEtihad Guest Visa Platinum Card | 3.75% profit rate | 55.5% | AED 5,000 | AED 2,100No standard waiver | ~2.30% |
| ADIBIslamicExceed Visa Covered Card | 3.75% profit rate | 55.5% | AED 5,000 | AED 103.95No standard waiver | ~2.30% |
| ADIBIslamicExceed Visa Platinum Covered Card | 3.75% profit rate | 55.5% | AED 5,000 | AED 208.95No standard waiver | ~2.30% |
| ADIBIslamicSHARE Visa Infinite Card | 3.75% profit rate | 55.5% | AED 20,000 | AED 1,048.95From 2nd year, annual fee reversed upon non-AED spends of AED 30,000 or total spend of AED 75,000 in the previous year | ~2.30% |
| ADIBIslamicSHARE Visa Platinum Card | 3.75% profit rate | 55.5% | AED 5,000 | AED 208.95From 2nd year, annual fee reversed upon non-AED spends of AED 15,000 or total spend of AED 45,000 in the previous year | ~2.30% |
| ADIBIslamicSmiles Visa Classic Card | 3.75% profit rate | 55.5% | AED 5,000 | AED 0Free for life | ~2.30% |
| ADIBIslamicSmiles Visa Signature Card | 3.75% profit rate | 55.5% | AED 20,000 | AED 1,258.95No standard waiver | ~2.30% |
| Ajman BankIslamicBRight Titanium Card | 3.50% profit rate | 51.1% | AED 10,000 | AED 0Free for life | ~2.10% |
| Ajman BankIslamicBRight World Card | 3.50% profit rate | 51.1% | AED 10,000 | AED 1,575No standard waiver | ~2.10% |
| Ajman BankIslamicBRight Platinum Credit Card | 3.50% profit rate | 51.1% | AED 10,000 | AED 1,050No standard waiver | ~2.10% |
| Ajman BankIslamicLIFE Platinum Credit Card | 3.80% profit rate | 56.4% | AED 10,000 | AED 0Free for life | ~2.10% |
| Ajman BankIslamicLIFE World Credit Card | 3.80% profit rate | 56.4% | AED 10,000 | AED 630Waived on AED 5,000 retail spend within 60 days of card issuance | ~2.10% |
| Ajman BankIslamicULTRACASH Card | 3.50% profit rate | 51.1% | AED 10,000 | AED 525No standard waiver; UAE Nationals AED 525 (500 + VAT), expatriates AED 315 (300 + VAT) | ~2.10% |
| Al Hilal BankIslamicCashback Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 0Free for life | ~2.89% |
| Al Hilal BankIslamicEtihad Guest Infinite Card | 3.69% profit rate | 54.5% | AED 30,000 | AED 2,100No standard waiver | ~2.89% |
| Al Hilal BankIslamicEtihad Guest Signature Card | 3.69% profit rate | 54.5% | AED 20,000 | AED 1,050No standard waiver | ~2.89% |
| American ExpressGold Card | – | – | AED 23,000 | AED 674.82No standard waiver; fee billed in USD (US$ 183.75 incl VAT = AED 674.82 at pegged 3.6725). Membership Rewards enrolment is an extra US$ 25 + VAT per year | – |
| American ExpressThe Platinum Card | – | – | AED 30,605 | AED 3,255No standard waiver; AED 3,100 + VAT = AED 3,255, includes 1 free Platinum and 4 free Gold supplementary cards | – |
| CitibankCiti Cashback Credit Card | 3.69% | 54.5% | AED 8,000 | AED 315Free in year 1; from year 2 waived on AED 9,000 annual spend, else AED 300 + VAT applies | ~2.99% |
| CitibankCiti Prestige Credit Card | 3.69% | 54.5% | AED 30,000 | AED 1,575No standard waiver | ~2.99% |
| CitibankCiti Ultima Credit Card | 3.69% | 54.5% | AED 36,750 | AED 3,150No standard waiver | ~2.99% |
| CitibankPremier Card | 3.69% | 54.5% | AED 15,000 | AED 787.5No standard waiver | ~2.99% |
| CitibankReady Card | 3.25% | 46.8% | AED 8,000 | AED 315Free in year 1; AED 300 fee waived from year 2 onwards without conditions (effectively free for life while waiver stands) | ~2.99% |
| CitibankRewards Card | 3.69% | 54.5% | AED 8,000 | AED 315Free in year 1; from year 2 waived on AED 9,000 annual spend, else AED 300 + VAT applies | ~2.99% |
| CitibankSimplicity Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~2.99% |
| Commercial Bank of DubaiIslamicAl Islami Super Saver Card | 3.45% profit rate | 50.2% | AED 5,000 | AED 420Free for the first year; from year 2 the fee is waived on achieving the bank's minimum annual spend target (target amount not published on the card page) | ~3.50% |
| Commercial Bank of DubaiOne Credit Card | 3.85% | 57.4% | AED 5,000 | AED 0Free for life | ~3.50% |
| Commercial Bank of DubaiSmiles Visa Signature Card | 3.85% | 57.4% | AED 5,000 | AED 525Free for the first year; from year 2 waived on annual minimum retail spend of AED 24,000 | ~3.50% |
| Commercial Bank of DubaiSuper Saver Credit Card | 3.85% | 57.4% | AED 5,000 | AED 420Free for the first year; from year 2 the fee is auto-reversed on achieving the annual spend target assigned to the card (target amount not published on the card page) | ~3.50% |
| Commercial Bank of DubaiVisa Infinite Card | 3.85% | 57.4% | AED 15,000 | AED 787.5Free for the first year; no annual fee in subsequent years when you spend over AED 100,000 per annum on the card | ~3.50% |
| Deem FinancePlatinum Credit Card | 3.99% | 59.9% | AED 10,000 | AED 315Free for the first year | ~2.99% |
| Deem FinanceTitanium Credit Card | 3.99% | 59.9% | AED 5,000 | AED 210Free for the first year | ~2.99% |
| Deem FinanceWorld Credit Card | 3.75% | 55.5% | AED 25,000 | AED 525Free for the first year | ~2.99% |
| Dubai FirstCashback Credit Card | 3.99% | 59.9% | AED 5,000 | AED 418.95First year free if you spend AED 5,000 within 30 days of issuance (offer for applications 1 Jul - 30 Aug 2026); no ongoing waiver stated | ~2.88% |
| Dubai FirstLow-Rate Card | 2.49% | 34.3% | AED 5,000 | AED 0Free for life | ~2.88% |
| Dubai Islamic BankIslamicConsumer Cashback Reward Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 210First year free (limited-time offer on new cards); AED 210 incl. VAT thereafter, no spend-based waiver stated | ~3.70% |
| Dubai Islamic BankIslamicConsumer Platinum Credit Card | 3.69% profit rate | 54.5% | AED 15,000 | AED 261.45First year free (limited-time offer on new cards); AED 261.45 incl. VAT thereafter, no spend-based waiver stated | ~3.70% |
| Dubai Islamic BankIslamicEmirates Skywards DIB Infinite Covered Card | 3.69% profit rate | 54.5% | AED 20,000 | AED 2,625No standard waiver; Year 1 AED 2,625, renewal from Year 2 AED 1,575 (both incl. VAT) | ~3.70% |
| Dubai Islamic BankIslamicEmirates Skywards DIB Platinum Covered Card | 3.69% profit rate | 54.5% | AED 10,000 | AED 525No standard waiver; renewal also AED 525 incl. VAT | ~3.70% |
| Dubai Islamic BankIslamicEmirates Skywards DIB Signature Covered Card | 3.69% profit rate | 54.5% | AED 15,000 | AED 1,575No standard waiver; Year 1 AED 1,575, renewal from Year 2 AED 735 (both incl. VAT) | ~3.70% |
| Dubai Islamic BankIslamicPrime Classic Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 0Free for life | ~3.70% |
| Dubai Islamic BankIslamicPrime Gold Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 0Free for life | ~3.70% |
| Dubai Islamic BankIslamicPrime Infinite Card | 3.69% profit rate | 54.5% | AED 20,000 | AED 0Free for life | ~3.70% |
| Dubai Islamic BankIslamicPrime Platinum Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 0Free for life | ~3.70% |
| Dubai Islamic BankIslamicPrime Signature Card | 3.69% profit rate | 54.5% | AED 15,000 | AED 0Free for life | ~3.70% |
| Dubai Islamic BankIslamicSHAMS Infinite Covered Card | 3.69% profit rate | 54.5% | – | AED 733.95First year free; from year 2 waived on annual spend of AED 60,000, else AED 733.95 incl. VAT | ~3.70% |
| Dubai Islamic BankIslamicSHAMS Platinum Covered Card | 3.69% profit rate | 54.5% | – | AED 208.95First year free; from year 2 waived on annual spend of AED 15,000, else AED 208.95 incl. VAT | ~3.70% |
| Dubai Islamic BankIslamicSHAMS Signature Covered Card | 3.69% profit rate | 54.5% | – | AED 523.95First year free; from year 2 waived on annual spend of AED 30,000, else AED 523.95 incl. VAT | ~3.70% |
| Emirates IslamicIslamicAmazon Platinum Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 0Free for life | ~2.54% |
| Emirates IslamicIslamicAmazon World Credit Card | 3.69% profit rate | 54.5% | AED 15,000 | AED 0Free for life | ~2.54% |
| Emirates IslamicIslamicBarça Cashback Credit Card | 3.69% profit rate | 54.5% | – | AED 0Free for life | ~2.54% |
| Emirates IslamicIslamicCashback Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 367.5No standard waiver | ~2.54% |
| Emirates IslamicIslamicCashback Plus Card | 3.69% profit rate | 54.5% | AED 12,000 | AED 313.95Current offer: no AMF for the first year, with continued fee waiver based on yearly spend | ~2.54% |
| Emirates IslamicIslamicEmarati Credit Card | 3.59% profit rate | 52.7% | AED 12,000 | AED 0Free for life | ~2.54% |
| Emirates IslamicIslamicEtihad Guest Ameera Credit Card | 3.69% profit rate | 54.5% | AED 10,000 | AED 733.95No standard waiver; welcome bonus miles awarded upon payment of Annual Membership Fee | ~2.54% |
| Emirates IslamicIslamicEtihad Guest Platinum Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 208.95No standard waiver; welcome bonus miles awarded upon payment of Annual Membership Fee | ~2.54% |
| Emirates IslamicIslamicEtihad Guest Premium Credit Card | 3.69% profit rate | 54.5% | AED 20,000 | AED 2,625Two AMF options: AED 1,575 (with 25,000-mile welcome bonus) or AED 2,625 (with 55,000-mile welcome bonus); no waiver | ~2.54% |
| Emirates IslamicIslamicEtihad Guest Saqer Credit Card | 3.69% profit rate | 54.5% | AED 12,000 | AED 943.95Page structured data notes AMF 'waived first year with spend criteria'; welcome bonus miles awarded upon payment of Annual Membership Fee | ~2.54% |
| Emirates IslamicIslamicFlex Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 0Free for life | ~2.54% |
| Emirates IslamicIslamicFlex Elite Credit Card | 3.69% profit rate | 54.5% | AED 15,000 | AED 735No standard waiver; 75,000 SmartMiles welcome bonus awarded upon payment of Annual Membership Fee | ~2.54% |
| Emirates IslamicIslamicRTA Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 0Free for life | ~2.54% |
| Emirates IslamicIslamicSkywards Black Credit Card | 3.25% profit rate | 46.8% | AED 50,000 | AED 2,100No standard waiver; AED 2,100 base fee, plus one-time AED 3,675 Gold-tier fee (total AED 5,775) if fast-track to Skywards Gold is taken | ~2.54% |
| Emirates IslamicIslamicSkywards Infinite Credit Card | 3.69% profit rate | 54.5% | AED 25,000 | AED 2,100Offer until 31 August 2026: first-year AMF reversed on AED 30,000 retail spend within 180 days of approval (no welcome miles under this offer); otherwise choose AED 2,100 AMF with 20,000-mile bonus or AED 1,048.95 with 10,000-mile bonus | ~2.54% |
| Emirates IslamicIslamicSkywards Signature Credit Card | 3.69% profit rate | 54.5% | AED 12,000 | AED 735No standard waiver | ~2.54% |
| Emirates IslamicIslamicSwitch Cashback Credit Card | 3.69% profit rate | 54.5% | AED 5,000 | AED 313.95Free for the first year; from year 2 waived on AED 30,000 retail spend in the last 12 months | ~2.54% |
| Emirates NBDDarna Select Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~1.99% |
| Emirates NBDDarna Visa Infinite Credit Card | 3.25% | 46.8% | AED 30,000 | AED 1,575No standard waiver | ~1.99% |
| Emirates NBDDarna Visa Signature Credit Card | 3.69% | 54.5% | AED 12,000 | AED 315Free for life for a limited time only (current product-page promo; standard fee AED 315) | ~1.99% |
| Emirates NBDDiners Club Credit Card | 3.25% | 46.8% | AED 12,000 | AED 420No standard waiver | ~1.99% |
| Emirates NBDDnata Platinum Credit Card | 3.69% | 54.5% | AED 5,000 | AED 525No standard waiver | ~1.99% |
| Emirates NBDDuo Credit Card | 3.69% | 54.5% | AED 12,000 | AED 840Exclusive current offer: No Annual Fees (product-page promo; standard AED 840 per price guide) | ~1.99% |
| Emirates NBDEtihad Guest Visa Elevate | 3.25% | 46.8% | AED 30,000 | AED 1,575No standard waiver; joining fee AED 2,625 in year 1, annual fee AED 1,575 from 2nd year | ~1.99% |
| Emirates NBDEtihad Guest Visa Inspire Credit Card | 3.69% | 54.5% | AED 12,000 | AED 735No standard waiver; joining fee AED 1,575 in year 1, annual fee AED 735 from 2nd year | ~1.99% |
| Emirates NBDGo4It Gold Credit Card | 3.69% | 54.5% | AED 5,000 | AED 103.95Exclusive current offer: No Annual Fees (product-page promo; standard AED 103.95 per price guide) | ~1.99% |
| Emirates NBDGo4it Platinum Credit Card | 3.69% | 54.5% | AED 12,000 | AED 208.95Exclusive current offer: No Annual Fees (product-page promo; standard AED 208.95 per price guide) | ~1.99% |
| Emirates NBDLulu 247 Platinum Credit Card | 3.69% | 54.5% | AED 12,000 | AED 262.5No standard waiver; joining fee AED 525 in year 1, annual fee AED 262.50 thereafter | ~1.99% |
| Emirates NBDLulu 247 Titanium Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~1.99% |
| Emirates NBDManchester United Credit Card | 3.69% | 54.5% | AED 5,000 | AED 262.5Exclusive current offer: No Annual Fees (product-page promo; standard AED 262.50 per price guide) | ~1.99% |
| Emirates NBDMarriott Bonvoy World Elite Credit Card | 3.25% | 46.8% | AED 25,000 | AED 1,575Annual fee not charged while enrolled in the Express Points programme (AED 300/month); otherwise no standard waiver | ~1.99% |
| Emirates NBDMarriott Bonvoy World Mastercard Credit Card | 3.69% | 54.5% | AED 12,000 | AED 315Product page currently advertises 'Joining fees: Free for life, Annual fees: 0'; Feb 2026 price guide and KFS still list AED 315 | ~1.99% |
| Emirates NBDMastercard Platinum Credit Card | 3.69% | 54.5% | AED 12,000 | AED 735Exclusive current offer: No Annual Fees (product-page promo; standard AED 735 per price guide) | ~1.99% |
| Emirates NBDMastercard Titanium Credit Card | 3.69% | 54.5% | AED 5,000 | AED 420Exclusive current offer: No joining fees, no annual fees (product-page promo; standard AED 420 per price guide) | ~1.99% |
| Emirates NBDPriority Banking Visa Infinite Credit Card | 3.25% | 46.8% | AED 50,000 | AED 1,575Free for the first year | ~1.99% |
| Emirates NBDSHARE Signature Credit Card | 3.69% | 54.5% | AED 12,000 | AED 0Free for life | ~1.99% |
| Emirates NBDSHARE Visa Infinite Credit Card | 3.25% | 46.8% | AED 30,000 | AED 1,575Joining fee refunded on AED 40,000 spend in the first 3 months | ~1.99% |
| Emirates NBDSHARE Visa Platinum Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~1.99% |
| Emirates NBDSkywards Infinite Credit Card | 3.25% | 46.8% | AED 30,000 | AED 1,575Year-1 joining fee AED 3,148.95; AED 1,575 annual fee from 2nd year (replaced by AED 250 + 5% VAT monthly fee if enrolled in the Skywards Express Miles programme) | ~1.99% |
| Emirates NBDSkywards Signature Credit Card | 3.69% | 54.5% | AED 12,000 | AED 735Year-1 joining fee AED 1,573.95; AED 735 annual fee from 2nd year | ~1.99% |
| Emirates NBDU By Emaar Family Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~1.99% |
| Emirates NBDU By Emaar Infinite Credit Card | 3.25% | 46.8% | AED 30,000 | AED 1,575Year-1 joining fee AED 2,625; AED 1,575 annual fee thereafter | ~1.99% |
| Emirates NBDU By Emaar Signature Credit Card | 3.69% | 54.5% | AED 12,000 | AED 262.5Year-1 joining fee AED 525; AED 262.50 annual fee thereafter | ~1.99% |
| Emirates NBDU by Emaar Visa Infinite Emirati Credit Card | 3.25% | 46.8% | AED 30,000 | AED 1,575Free for the first year | ~1.99% |
| Emirates NBDVisa Flexi Credit Card | 3.69% | 54.5% | AED 12,000 | AED 735Standard fee AED 735; currently waived under 'Exclusive current offer: No joining fees No annual fees' on the product page | ~1.99% |
| Emirates NBDVisa Infinite Credit Card | 3.25% | 46.8% | AED 30,000 | AED 1,575No standard waiver stated | ~1.99% |
| Emirates NBDVisa Platinum Credit Card | 3.69% | 54.5% | AED 12,000 | AED 735Standard Platinum fee AED 735 per price guide; product page currently advertises 'Exclusive current offer: No Annual Fees' | ~1.99% |
| Emirates NBDVoyager World Credit Card | 3.69% | 54.5% | AED 12,000 | AED 315Product page advertises 'Joining fees NIL / Annual fees: Free For Life'; Service and Price Guide (Feb 2026) and KFS (05/2026) still list an AED 315 renewal fee | ~1.99% |
| Emirates NBDVoyager World Elite Credit Card | 3.25% | 46.8% | AED 25,000 | AED 1,575Free for the first year (page also lists joining fee NIL; KFS 05/2026 lists an AED 2,098.95 joining fee) | ~1.99% |
| Emirates NBDdnata World Credit Card | 3.25% | 46.8% | AED 20,000 | AED 1,048.95No standard waiver stated | ~1.99% |
| Emirates NBDnoon One Visa Credit Card | 3.69% | 54.5% | AED 5,000 | AED 0Free for life | ~1.99% |
| Finance HouseCartnet Credit Card | 3.65% | 53.8% | AED 5,000 | AED 0Free for life | ~2.85% |
| Finance HousePlatinum Credit Card | 3.65% | 53.8% | AED 5,000 | AED 0Free for life | ~2.85% |
| First Abu Dhabi BankADNOC Rewards Credit Card | 3.99% | 59.9% | AED 5,000 | AED 315No standard waiver | ~2.61% |
| First Abu Dhabi BankBlue FAB Infinite by Al-Futtaim | 3.99% | 59.9% | AED 40,000 | AED 0Free for life | ~2.61% |
| First Abu Dhabi BankBlue FAB Platinum by Al-Futtaim | 3.99% | 59.9% | AED 8,000 | AED 0Free for life | ~2.61% |
| First Abu Dhabi BankBlue FAB Signature by Al-Futtaim | 3.99% | 59.9% | AED 15,000 | AED 0Free for life | ~2.61% |
| First Abu Dhabi BankCashback Credit Card | 3.99% | 59.9% | AED 5,000 | AED 315No standard waiver | ~2.61% |
| First Abu Dhabi BankElite Credit Card | 3.99% | 59.9% | AED 40,000 | AED 1,260Free for the first year (FAB personal homepage promotion, July 2026: 'Enjoy the first year free with a new card') | ~2.61% |
| First Abu Dhabi BankEtihad Guest Infinite Credit Card | 3.99% | 59.9% | AED 30,000 | AED 2,625No standard waiver | ~2.61% |
| First Abu Dhabi BankEtihad Guest Platinum Card | 3.99% | 59.9% | AED 8,000 | AED 525No standard waiver | ~2.61% |
| First Abu Dhabi BankEtihad Guest Signature Credit Card | 3.99% | 59.9% | AED 15,000 | AED 1,575No standard waiver | ~2.61% |
| First Abu Dhabi BankGEMS World Credit Card | 3.99% | 59.9% | AED 8,000 | AED 418.95Waived on non-educational spend of AED 24,000 in the previous year | ~2.61% |
| First Abu Dhabi BankRewards Active Credit Card | 3.99% | 59.9% | AED 5,000 | AED 315No standard waiver | ~2.61% |
| First Abu Dhabi BankRewards Indulge Credit Card | 3.99% | 59.9% | AED 5,000 | AED 0Free for life | ~2.61% |
| First Abu Dhabi BankSHARE Infinite Credit Card | 3.99% | 59.9% | AED 25,000 | AED 1,050No standard waiver | ~2.61% |
| First Abu Dhabi BankSHARE Platinum Credit Card | 3.99% | 59.9% | AED 5,000 | AED 0Free for life | ~2.61% |
| First Abu Dhabi BankSHARE Signature Credit Card | 3.99% | 59.9% | AED 10,000 | AED 525No standard waiver | ~2.61% |
| First Abu Dhabi BankTravel Credit Card | 3.99% | 59.9% | AED 20,000 | AED 1,575No standard waiver | 0%bank markup waived |
| First Abu Dhabi BankZ Card | 1.99% | 26.7% | AED 5,000 | AED 105Free for the first year | ~1.15%bank markup waived |
| First Abu Dhabi Bankdu Titanium Credit Card | 3.99% | 59.9% | AED 5,000 | AED 0Free for life | ~2.61% |
| HSBCAdvance Credit Card | 3.69% | 54.5% | AED 10,000 | AED 0Free for life | ~2.10% |
| HSBCBlack Credit Card | 3.69% | 54.5% | AED 50,000 | AED 1,575No standard waiver | ~2.10% |
| HSBCCash+ Credit Card | 3.69% | 54.5% | AED 30,000 | AED 1,050Free for the first 12 months; thereafter waived on annual spend of AED 24,000 | ~2.10% |
| HSBCEmirates Skywards Infinite Credit Card | 3.69% | 54.5% | AED 30,000 | AED 2,625No standard waiver | ~2.10% |
| HSBCEmirates Skywards Signature Credit Card | 3.69% | 54.5% | AED 10,000 | AED 1,050No standard waiver (AED 1,000 welcome cashback equal to the fee excl VAT offsets year 1 for online applications) | ~2.10% |
| HSBCGlobal Private Banking Credit Card | 3.69% | 54.5% | – | AED 0Free for life | ~2.10% |
| HSBCLive+ Credit Card | 3.69% | 54.5% | AED 5,000 | AED 313.95Free for the first year; thereafter waived on annual spend of AED 12,000 | ~2.10% |
| HSBCMax Rewards Credit Card | 3.69% | 54.5% | AED 10,000 | AED 630Free for the first year; thereafter waived on annual spend of AED 12,000 | ~2.10% |
| HSBCPlatinum Select Credit Card | 3.69% | 54.5% | AED 10,000 | AED 0Free for life | ~2.10% |
| HSBCPremier Credit Card | 3.69% | 54.5% | AED 40,000 | AED 0Free for life | ~2.10% |
| HSBCZero Credit Card | 3.69% | 54.5% | AED 10,000 | AED 0Free for life | ~2.10% |
| LivCashback Credit Card | 3.49% | 50.9% | AED 5,000 | AED 0Free for life | ~1.99% |
| LivCashback Plus Credit Card | 3.25% | 46.8% | AED 15,000 | AED 735No standard waiver; joining fee waived with an ongoing Liv Max subscription | ~1.99% |
| LivTamayaz Platinum Credit Card | 3.49% | 50.9% | AED 5,000 | AED 0Free for life | ~1.99% |
| LivTamayaz World Credit Card | 3.25% | 46.8% | AED 15,000 | AED 735No standard waiver; joining fee waived with an ongoing Liv Max subscription | ~1.99% |
| MashreqCashback Credit Card | 3.85% | 57.4% | AED 5,000 | AED 0Free for life | ~2.89% |
| MashreqNoon VIP Credit Card | 3.85% | 57.4% | AED 5,000 | AED 0Free for life | ~2.89% |
| MashreqPlatinum Plus Credit Card | 3.85% | 57.4% | AED 5,000 | AED 313.95No standard waiver | ~2.89% |
| MashreqSolitaire Credit Card | 3.85% | 57.4% | AED 25,000 | AED 1,575No annual fee for Mashreq Gold customers who apply on/or after 14 March 2026; no spend-based waiver stated | ~2.89% |
| National Bank of Fujairah (NBF)Classic Credit Card | 2.99% | 42.4% | AED 5,000 | AED 0Free for life (Schedule of Charges note: AED 100 annual fee is waived till the relevant segment eligibility is maintained) | ~2.50% |
| National Bank of Fujairah (NBF)Infinite Credit Card | 2.49% | 34.3% | AED 40,000 | AED 0Free for life (Schedule of Charges note: AED 750 annual fee is waived till the relevant segment eligibility is maintained) | ~2.50% |
| National Bank of Fujairah (NBF)IslamicIslamic Platinum Credit Card | 2.99% profit rate | 42.4% | AED 9,000 | AED 0Free for life (NBF Islamic Schedule of Charges note: AED 250 annual fee is waived till the relevant segment eligibility is maintained) | ~2.50% |
| National Bank of Fujairah (NBF)IslamicIslamic Visa Infinite Credit Card | 2.49% profit rate | 34.3% | AED 40,000 | AED 0Free for life (NBF Islamic Schedule of Charges note: AED 750 annual fee is waived till the relevant segment eligibility is maintained) | ~2.50% |
| National Bank of Fujairah (NBF)Platinum Exclusive Credit Card | 2.99% | 42.4% | AED 9,000 | AED 0Free for life (Schedule of Charges note: AED 250 annual fee is waived till the relevant segment eligibility is maintained) | ~2.50% |
| National Bank of Umm Al Quwain (NBQ)Gold Credit Card | 2.49% | 34.3% | AED 8,000 | AED 0Free for life | – |
| National Bank of Umm Al Quwain (NBQ)Infinite Credit Card | 2.49% | 34.3% | AED 30,000 | AED 1,050No standard waiver | – |
| National Bank of Umm Al Quwain (NBQ)Platinum Credit Card | 2.49% | 34.3% | AED 15,000 | AED 525No standard waiver | – |
| RAKBANKAir Arabia Platinum Credit Card | 3.65% | 53.8% | AED 5,000 | AED 420Waived from the 2nd year on AED 20,000 retail spend in the previous year; product page (Jul 2026 promo) currently advertises no joining fee for year 1 | ~2.57% |
| RAKBANKElevate Credit Card | 3.65% | 53.8% | AED 35,000 | AED 0No annual fee; tiered monthly subscription fee (Prime AED 49+VAT, Plus AED 99+VAT, Privilege AED 299) charged only if monthly spend is below AED 5,000 / 10,000 / 20,000 respectively | ~2.57% |
| RAKBANKRED Credit Card | 3.65% | 53.8% | AED 5,000 | AED 0Free for life | ~2.57% |
| RAKBANKTitanium Credit Card | 3.65% | 53.8% | AED 8,000 | AED 0Free for life | ~2.57% |
| RAKBANKWorld Credit Card | 3.65% | 53.8% | AED 20,000 | AED 997.5Free for the first year; from the 2nd year waived on AED 100,000 spend in the previous year (RAKMoney transfer, BT, CCC and cash transactions excluded) | ~2.57% |
| Standard CharteredJourney Credit Card | 3.69% | 54.5% | AED 30,000 | AED 1,575First-year fee waived on AED 10,000 spend within 60 days; waived every year after on AED 150,000 spend in the previous 12 months | ~2.99% |
Every figure is drawn from the bank's own published rates and fees (see Sources); confirm the current rate on the bank's page before applying.
Where a bank publishes one schedule-of-charges rate for its whole card range, that rate is applied to every card shown. A dash means the value is not published or not verified yet; nothing is estimated. The FX figure is the bank markup; the Visa/Mastercard network fee (~1.15%) is extra.
